Markets
Prices from Binance, Bybit and Hyperliquid public APIs, cached and refreshed every ~2 minutes. 12/12 assets live right now.
| Asset | Price | 24h | 24h volume | Source |
|---|---|---|---|---|
| BTCBitcoin | $80,335.00 | +3.03% | $3.8B | Live · Hyperliquid |
| ETHEthereum | $2,521.30 | +3.19% | $1.75B | Live · Hyperliquid |
| SOLSolana | $108.96 | +13.58% | $981.19M | Live · Hyperliquid |
| BNBBNB | $712.46 | +2.33% | $15.53M | Live · Hyperliquid |
| XRPXRP | $1.47 | +6.60% | $122.53M | Live · Hyperliquid |
| DOGEDogecoin | $0.0893 | +5.89% | $17.79M | Live · Hyperliquid |
| HYPEHyperliquid | $84.71 | +6.35% | $909.68M | Live · Hyperliquid |
| AVAXAvalanche | $7.52 | +4.34% | $6.4M | Live · Hyperliquid |
| LINKChainlink | $11.87 | +5.87% | $17.51M | Live · Hyperliquid |
| PEPEPepe | $0.000004 | +7.20% | $17.93M | Live · Hyperliquid |
| WIFdogwifhat | $0.2312 | +16.80% | $2.2M | Live · Hyperliquid |
| BONKBonk | $0.000003 | +9.80% | $1.79M | Live · Hyperliquid |
Every asset above has perpetual futures on at least one major venue. Compare costs first — funding and fees decide more PnL than most traders expect.
Some links are referral links. We may earn a commission at no extra cost to you.
Market data is provided for information only and may be delayed or unavailable. Nothing on this page is financial advice.