Markets
Prices from Binance, Bybit and Hyperliquid public APIs, cached and refreshed every ~2 minutes. 12/12 assets live right now.
| Asset | Price | 24h | 24h volume | Source |
|---|---|---|---|---|
| BTCBitcoin | $82,945.10 | +0.44% | $800.26M | Live · Hyperliquid |
| ETHEthereum | $2,505.20 | +0.72% | $911.74M | Live · Hyperliquid |
| SOLSolana | $110.07 | +0.88% | $68.33M | Live · Hyperliquid |
| BNBBNB | $749.84 | +1.06% | $2.95M | Live · Hyperliquid |
| XRPXRP | $1.40 | +0.47% | $18.31M | Live · Hyperliquid |
| DOGEDogecoin | $0.0858 | +0.48% | $4.76M | Live · Hyperliquid |
| HYPEHyperliquid | $85.43 | +1.52% | $215.01M | Live · Hyperliquid |
| AVAXAvalanche | $10.36 | +0.24% | $2.51M | Live · Hyperliquid |
| LINKChainlink | $13.01 | +1.59% | $3.77M | Live · Hyperliquid |
| PEPEPepe | $0.000004 | +1.95% | $1.86M | Live · Hyperliquid |
| WIFdogwifhat | $0.2166 | -0.36% | $869,066.71 | Live · Hyperliquid |
| BONKBonk | $0.000003 | -0.26% | $496,006.34 | Live · Hyperliquid |
Every asset above has perpetual futures on at least one major venue. Compare costs first — funding and fees decide more PnL than most traders expect.
Some links are referral links. We may earn a commission at no extra cost to you.
Market data is provided for information only and may be delayed or unavailable. Nothing on this page is financial advice.