Funding rates
Current funding per interval and annualized equivalent for each venue. Positive = longs pay shorts; negative = shorts pay longs. Persistent gaps between venues are the raw material of funding arbitrage.
| Asset | Hyperliquid (1h)Live | Binance (8h)Live | Bybit (8h)Live | Phemex (8h)Live | Lighter (1h)Live |
|---|---|---|---|---|---|
| BTC | +0.0013%≈ 11.0% APR | +0.0030%≈ 3.3% APR | +0.0021%≈ 2.3% APR | -0.0012%≈ -1.4% APR | +0.0012%≈ 10.5% APR |
| ETH | +0.0008%≈ 6.7% APR | +0.0100%≈ 11.0% APR | +0.0077%≈ 8.4% APR | +0.0039%≈ 4.3% APR | +0.0012%≈ 10.5% APR |
| SOL | +0.0013%≈ 11.0% APR | +0.0100%≈ 11.0% APR | +0.0100%≈ 11.0% APR | +0.0100%≈ 11.0% APR | +0.0012%≈ 10.5% APR |
| XRP | +0.0013%≈ 11.0% APR | +0.0028%≈ 3.1% APR | +0.0053%≈ 5.8% APR | +0.0056%≈ 6.1% APR | +0.0012%≈ 10.5% APR |
| DOGE | +0.0013%≈ 11.0% APR | +0.0100%≈ 11.0% APR | +0.0100%≈ 11.0% APR | +0.0100%≈ 11.0% APR | +0.0012%≈ 10.5% APR |
| WIF | +0.0058%≈ 50.8% APR | +0.0100%≈ 11.0% APR | +0.0100%≈ 11.0% APR | — | +0.0012%≈ 10.5% APR |
| PEPE | +0.0013%≈ 11.0% APR | +0.0100%≈ 11.0% APR | +0.0100%≈ 11.0% APR | +0.0100%≈ 11.0% APR | +0.0012%≈ 10.5% APR |
| HYPE | +0.0013%≈ 11.0% APR | +0.0100%≈ 11.0% APR | +0.0100%≈ 11.0% APR | — | +0.0012%≈ 10.5% APR |
Live rates refresh every ~2 minutes from public exchange APIs. “Estimated” columns show typical calm-market placeholders when a venue API is unreachable — verify on the exchange before trading. Not financial advice.
Cross-venue funding gaps can be harvested delta-neutral — long on the cheap venue, short on the expensive one. Model the round-trip fees first with the calculators below.
Some links are referral links. We may earn a commission at no extra cost to you.